Quantitative Measurement and Analysis of the Radial Peripapillary and Central Macular Microvasculature Density in Early Open-Angle Glaucoma Using OCT Angiography
| dc.contributor.author | Majdi Abdulhamid Abdala | |
| dc.contributor.author | Suliman Mohamed Masoud | |
| dc.contributor.author | Nadia Abdelsalam Geilani | |
| dc.date.accessioned | 2026-01-06T10:31:34Z | |
| dc.date.available | 2026-01-06T10:31:34Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | LIMUJ, 2024 | |
| dc.identifier.issn | 2518-8429 | |
| dc.identifier.uri | https://doi.org/10.1055/s-0044-1779669 | |
| dc.identifier.uri | http://dr.limu.edu.ly/handle/123456789/5196 | |
| dc.language.iso | en | |
| dc.publisher | Thieme | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Quantitative Measurement and Analysis of the Radial Peripapillary and Central Macular Microvasculature Density in Early Open-Angle Glaucoma Using OCT Angiography | |
| dc.type | Article en_US |

