Effect of diabetes on central macular thickness quantitatively measured using optical coherence tomography at Sidi-Hussein Health Center, Benghazi, Libya
| dc.contributor.author | Mervat Omear | |
| dc.contributor.author | Samar Bukhatwa | |
| dc.contributor.author | Fatma Benkhaial | |
| dc.date.accessioned | 2026-01-06T10:00:30Z | |
| dc.date.available | 2026-01-06T10:00:30Z | |
| dc.date.issued | 2019 | |
| dc.identifier.citation | LIMUJ, 2019 | |
| dc.identifier.issn | 2518-8429 | |
| dc.identifier.uri | https://doi.org/10.4103/LIUJ.LIUJ_22_19 | |
| dc.identifier.uri | http://dr.limu.edu.ly/handle/123456789/5098 | |
| dc.language.iso | en | |
| dc.publisher | Thieme | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Effect of diabetes on central macular thickness quantitatively measured using optical coherence tomography at Sidi-Hussein Health Center, Benghazi, Libya | |
| dc.type | Article en_US |

