Comparison of efficacy of mulligan's mobilization with movement with maitland mobilization along with conventional therapy in the patients with knee osteoarthritis: A randomized clinical trial
| dc.contributor.author | Aniqa Kiran | |
| dc.contributor.author | Muhammad Ijaz | |
| dc.contributor.author | Muhammad Qamar | |
| dc.contributor.author | Ayesha Basharat | |
| dc.contributor.author | Akhtar Rasul | |
| dc.contributor.author | Waqas Ahmed | |
| dc.date.accessioned | 2026-01-06T09:55:37Z | |
| dc.date.available | 2026-01-06T09:55:37Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | LIMUJ, 2018 | |
| dc.identifier.issn | 2518-8429 | |
| dc.identifier.uri | https://doi.org/10.4103/LIUJ.LIUJ_12_18 | |
| dc.identifier.uri | http://dr.limu.edu.ly/handle/123456789/5074 | |
| dc.language.iso | en | |
| dc.publisher | Thieme | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Comparison of efficacy of mulligan's mobilization with movement with maitland mobilization along with conventional therapy in the patients with knee osteoarthritis: A randomized clinical trial | |
| dc.type | Article en_US |

